CRR Winter Fun Run - Abington, MA - December 14, 2003
Males
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Frank | Nelson | 1 | 24:58 | 10 | 1 | Clayton | Gardiner | 12 | 28:55 | 10 | |||||
| 2 | Andy | Brennan | 9 | 28:01 | 9 | 2 | Mike | Lozan | 22 | 32:21 | 9 | |||||
| 3 | Charlie | Morgan | 16 | 31:15 | 8 | 3 | Charlie | Dorman | 27 | 34:06 | 8 | |||||
| 4 | Tom | Stracqualursi | 21 | 32:!3 | 7 | 4 | ||||||||||
| 5 | Bill | Hewitson | 26 | 33:49 | 6 | 5 | ||||||||||
Females
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Hilary | Hewitson | 6 | 27:30 | 10 | 1 | Sue | Simmons | 20 | 31:59 | 10 | |||||
| 2 | Christine | Hollander | 10 | 28:24 | 9 | 2 | Pat | L'Italien | 28 | 34:37 | 9 | |||||
| 3 | Susan | Makovsky | 15 | 30:06 | 8 | 3 | Irma | Walat | 31 | 36:17 | 8 | |||||
| 4 | Beth | Hackett | 23 | 32:22 | 7 | 4 | Betsy | Knapp | 35 | 41:03 | 7 | |||||
| 5 | Christine | Zepeda | 24 | 32:33 | 6 | 5 | ||||||||||
| 6 | Jeanne | Sullivan | 25 | 33:08 | 5 | 6 | ||||||||||
| 7 | Susan | Yellope | 34 | 40:05 | 4 | 7 | ||||||||||
Final Standings - December 14, 2003
Males
| Under 50 | Over 50 | |||||||||||
| First Name | Last Name | Points | Change | First Name | Last Name | Points | Change | |||||
| 1 | Frank | Nelson | 100 | 1 | Clayton | Gardner | 98 | |||||
| 2 | Thomas | Stracqualursi | 65 | 2 | Cedric | Baar | 73 | |||||
| 3 | Andy | Brennan | 63 | 3 | Mike | Lozan | 63 | |||||
| 4 | Tom | Yellope | 51 | 4 | John | Goldrosen | 48 | |||||
| 5 | Jim | Conley | 39 | 5 | John | Terranova | 39 | |||||
| 6 | Paul | Clark | 33 | 6 | Charles | Dorman | 21 | 2 | ||||
| 7 | Charlie | Morgan | 28 | 2 | 7 | John | Shirriff | 21 | -1 | |||
| 8 | Mark | Sferrazza | 28 | -1 | 8 | Dave | Regan | 13 | -1 | |||
| 9 | Jim | Dupont | 21 | -1 | 9 | Dick | Carnes | 10 | ||||
| 10 | Andy | Corry | 18 | 10 | Jack | Foley | 10 | |||||
| 11 | Kevin | Whalen | 17 | 11 | Charles | Grainger | 6 | |||||
| 12 | Chris | England | 15 | |||||||||
| 13 | Kyle | Hackett | 12 | 1 | ||||||||
| 14 | Jeffery | Sprung | 12 | -1 | ||||||||
| 15 | Billy | Allen | 11 | |||||||||