
5k Your Way
August 16, 2004
Raynham, MA
Males
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Frank | Nelson | 3 | 17:22 | 10 | 1 | Andy | Brennan | 11 | 19:46 | 10 | |||||
| 2 | Dave | Sousa | 6 | 18:35 | 9 | 2 | Clayton | Gardner | 12 | 20:03 | 9 | |||||
| 3 | Marc | Blandin | 7 | 18:38 | 8 | 3 | Rick | Hayes | 13 | 20:28 | 8 | |||||
| 4 | Mark | Rothfuss | 9 | 18:57 | 7 | 4 | Mike | Lozan | 40 | 25:12 | 7 | |||||
| 5 | Jim | Conley | 14 | 20:29 | 6 | |||||||||||
| 6 | Bill | Hewitson | 24 | 22:34 | 5 | |||||||||||
| 7 | Kyle | Hackett | 25 | 23:29 | 4 | |||||||||||
| 8 | Charlie | Morgan | 26 | 23:34 | 3 | |||||||||||
| 9 | Stephen | Cushing | 39 | 24:34 | 2 | |||||||||||
| 10 | Dave | Martin | 46 | 27:55 | 1 | |||||||||||
Females
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Susan | Makovsky | 20 | 21:44 | 10 | 1 | Betsy | Knapp | 49 | 28:53 | 10 | |||||
| 2 | Hillary | Hewitson | 21 | 21:48 | 9 | 2 | ||||||||||
| 3 | Chris | Hollander | 22 | 22:05 | 8 | 3 | ||||||||||
| 4 | Beth | Hackett | 28 | 23:40 | 7 | 4 | ||||||||||
| 5 | Mary | Connolly | 29 | 23:42 | 6 | 5 | ||||||||||
| 6 | Chrstine | Zepeda | 35 | 24:22 | 5 | 6 | ||||||||||
| 7 | Jeanne | Sullivan | 37 | 24:31 | 4 | 7 | ||||||||||