
CRR Winter Fun Run (3.9m)
December 5, 2004
Abington, MA
Males
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Marc | Blandin | 1 | 25:10 | 10 | 1 | Clayton | Gardner | 5 | 27:14 | 10 | |||||
| 2 | Mark | Rothfuss | 2 | 26:03 | 9 | 1 | Andy | Brennan | 6 | 27:14 | 10 | |||||
| 2 | Dave | Sousa | 3 | 26:03 | 9 | 2 | Jim | Dupont | 8 | 28:01 | 9 | |||||
| 3 | Billy | Allen | 7 | 27:38 | 7 | 3 | Dave | Morrison | 13 | 29:12 | 8 | |||||
| 4 | Charlie | Morgan | 17 | 31:20 | 6 | 4 | Cedric | Baar | 15 | 30:37 | 7 | |||||
| 5 | Wayne | Smith | 20 | 31:49 | 6 | |||||||||||
| 6 | Mike | Lozan | 26 | 33:22 | 5 | |||||||||||
| 7 | Charlie | Dorman | 30 | 35:32 | 4 | |||||||||||
| 8 | Dick | Carnes | 35 | 37:30 | 3 | |||||||||||
| 9 | John | Shirriff | 38 | 38:40 | 2 | |||||||||||
Females
| Under 50 | Over 50 | |||||||||||||||
| First Name | Last Name | Place | Time | Points | First Name | Last Name | Place | Time | Points | |||||||
| 1 | Susan | Makovsky | 10 | 28:37 | 10 | 1 | Betsy | Knapp | 34 | 36:24 | 10 | |||||
| 2 | Beth | Corry | 12 | 29:06 | 9 | 2 | Ellen | Litt | 41 | 50:25 | 9 | |||||
| 3 | Maureen | Shea | 24 | 32:53 | 8 | |||||||||||
| 4 | Linda | Morris | 32 | 35:46 | 7 | |||||||||||
| 5 | Marie | Ficociello | 33 | 36:13 | 6 | |||||||||||
| 6 | Cindy | Conley | 36 | 37:34 | 5 | |||||||||||