
Frostbite 15k
January 16, 2005
Raynham, MA
Males
| Under 40 | 40 - 49 | Over 50 | |||||||||||||||||
| Name | Place | Time | Points | Name | Place | Time | Points | Name | Place | Time | Points | ||||||||
| 1 | FRANK NELSON | 4 | 0:54:39 | 10 | 1 | DAVE SOUSA | 35 | 1:04:13 | 10 | 1 | SAM BAUMGARTEN | 86 | 1:11:05 | 10 | |||||
| 2 | MARC BLANDIN | 22 | 1:01:33 | 9 | 2 | MARK ROTHFUSS | 37 | 1:04:23 | 9 | 2 | TOM YELLOPE | 97 | 1:12:02 | 9 | |||||
| 3 | NICK GIANNAROS | 30 | 1:03:18 | 8 | 3 | JIM CONLEY | 50 | 1:06:35 | 8 | 3 | DAVID MORRISON | 117 | 1:14:46 | 8 | |||||
| 4 | STEVEN WOELFEL | 51 | 1:06:36 | 7 | 4 | BILLY ALLEN | 64 | 1:08:57 | 7 | 4 | GARY CALHOUN | 138 | 1:17:52 | 7 | |||||
| 5 | BILL HEWITSON | 89 | 1:11:22 | 6 | 5 | MARK WOELFEL | 99 | 1:12:09 | 6 | 5 | JOHN GOLDROSEN | 189 | 1:25:13 | 6 | |||||
| 6 | CHRIS ENGLAND | 211 | 1:30:40 | 5 | 6 | CHARLES MORGAN | 125 | 1:16:08 | 5 | ||||||||||
| STEPHEN CUSHING | 148 | 1:19:35 | 4 | ||||||||||||||||
Females
| Under 40 | 40 - 49 | Over 50 | |||||||||||||||||
| Name | Place | Time | Points | Name | Place | Time | Points | Name | Place | Time | Points | ||||||||
| 1 | JILL STRATHDEE | 39 | 1:04:32 | 10 | 1 | BETH CORRY | 69 | 1:09:16 | 10 | 1 | CHRIS MISKINIS | 142 | 1:18:02 | 10 | |||||
| 2 | HILLARY HEWITSON | 58 | 1:07:25 | 9 | 2 | JEANNE SULLIVAN | 155 | 1:20:56 | 9 | 2 | MARY CONNOLLY | 167 | 1:22:24 | 9 | |||||
| 3 | MEGAN AARDEMA | 95 | 1:11:48 | 8 | 3 | NORA SHANAHAN | 169 | 1:22:31 | 8 | 3 | PATRICIA EVERETT | 184 | 1:24:41 | 8 | |||||
| 4 | BONNIE KING | 166 | 1:22:02 | 7 | 4 | BETH HACKETT | 174 | 1:22:55 | 7 | ||||||||||
| 5 | MICHELLE DUTCHER | 220 | 1:37:48 | 6 | 5 | MAUREEN SHEA | 191 | 1:25:17 | 6 | ||||||||||
| CINDY CONLEY | 200 | 1:26:17 | 5 | ||||||||||||||||
| CHRISTINE ZEPEDA | 201 | 1:26:17 | 4 | ||||||||||||||||