Final 2005 Colonial Road Runners Grand Prix

Overall Standings

(as of December 5, 2005)

               

    Males           Females    
    Name Points # of Events       Name Points # of Events
  Under 40           Under 40    
1   MARC BLANDIN 99 10   1   JILL STRATHDEE 90 9
2   BILL  HEWITSON 73 9   2   BONNIE KING 77 9
3   FRANK NELSON 40 4   3   GAIL MARTIN 58 6
4   ANDY CORRY 26 3   4   MEGAN AARDEMA 56 6
5   STEVEN WOELFEL  23 3   5   MICHELLE DUTCHER 46 7
6   BRENDAN WHALEN 21 3   6   ELISABETH O'BRIEN 27 4
7   NICK GIANNAROS 18 2   7   HILLARY HEWITSON 22 3
8   THOMAS STRACQUALURSI 16 2   8   AMY FEDERICO 16 2
9   STEPHEN SMITH 15 2   9   CHRISTINE GALVIN 13 2
10   NORMAN EVERETT 12 3   10   MARIE FICOCIELLO 6 1
11   JEFF CALLAHAN 8 1   11   ILDA NELSON 6 1
12   KARL AMBER 7 1            
13   RICHARD GHIORSE JR 7 2            
14   RONALD LOHSE 7 1            
15   CHRIS ENGLAND 5 1            
                   
  40 - 49           40 - 49    
1   JIM CONLEY 97 10   1   BETH CORRY 100 10
1   CHARLES MORGAN 82 11   2   BETH HACKETT 83 10
2   DAVE MARTIN 57 7   3   NORA SHANAHAN 78 10
3   RICHARD GHIORSE SR 27 3   4   CINDY CONLEY 59 9
4   MARK WOELFEL  24 3   5   JEANNE SULLIVAN 51 7
5   DAVE SOUSA 22 2   6   CHRISTINE ZEPEDA 23 3
6   DAVID MALLIAROS 19 3   7   DONNA COHEN 21 2
7   MARK ROTHFUSS 19 2   8   SUSAN YELLOPE 12 2
8   BILLY ALLEN 16 2   9   JANET CALHOUN 8 1
9   BILL BOLTER 13 2   10   JEAN GUGLIELMI 8 1
10   WAYNE SOUTHWORTH 8 1   11   MAUREEN SHEA 6 1
11   KEVIN WHALEN 7 1            
12   BRUCE HOLBROOK 6 1            
13   PETER DOVELL 5 1            
14   JOE SULLIVAN 4 1            
15   STEPHEN CUSHING 4 1