Edaville Rail Run

November 11, 2006

Carver, MA

    Males             Females      
  Name Place Time  Points       Name Place Time Points
  Under 40             Under 40      
1   Marc Blandin 12 32:46 10   1   Jill Strathdee 18 34:39 10
2   Barrett Simms 17 34:36 9   2   Rebecca Maurer 22 35:24 9
3   John Shuster 23 35:27 8   3   Renee Sayce-Dant 26 35:45 8
4   Christopher Moulding 34 36:32 7   4   Emily Flaherty 75 39:38 7
5   Frank Neely 36 36:42 6              
6   Karl Amber 55 38:44 5              
7   Bill Hewitson 72 39:24 4              
                       
  40-49             40-49      
1   Michael Ferrari 10 32:16 10   1   Gail Martin 81 39:57 10
2   Dave Martin 58 38:50 9   2   Lisa Perna 120 42:23 9
3   Charlie Morgan 67 39:10 8   3   Jeanne Sullivan 150 43:46 8
4   Steve Lanzillotta 144 43:21 7   4   Christine Zepeda 157 44:11 7
            5   Elisabeth O'Brien 204 47:06 6
            6   LInda Morris 246 50:32 5
                         
    50 and Over             50 and Over      
1   Tom Yellope 16 34:24 10   1   Sue Simmons 134 42:46 10
2   Philip J. Crawley 103 41:22 9   2   Patricia Everett 162 44:32 9
3   Mike Lozan 121 42:28 8   3   Irma Walat 242 49:56 8
4   Rick Hayes 135 42:48 7   4   Betsy Knapp 267 52:52 7
5   Clayton Gardner 147 43:37 6   5   Ellen Litt 299 68:22 6
6   John Goldrosen 179 45:25 5              
7   Thomas Hyde 186 45:48 4              
8   Dick Carnes 203 47:05 3              
9   Dan Gorman 266 52:45 2              

 


Copyright ©2000-2009 Colonial Road Runners

Member Club