2006 Colonial Road Runners Grand Prix

Overall Standings

(Final Standings)

    Males           Females    
    Name Points # of Events       Name Points # of Events
    Under 40           Under 40    
1   Marc Blandin 101 12*   1   Rebecca Maurer 68 7
2   Frank Neely 60 8   2   Jill Strathdee 52 5
3   Brian Cohen 54 6   3   Heather Leeman 30 4
4   Thomas Stracqualursi 45 6   4   Megan Aardema 29 3
5   Karl Amber 35 5   5   Bonnie King 20 2
6   Frank Nelson 33 3   6   Lisa Burke 19 2
7   Christopher Moulding 26 3   7   Hillary Hewitson 17 2
8   Bill Hewitson 24 4   8   Christine Galvin 15 2
9   Norman Everett 16 3   9   Teresa Norton 13 2
10   Stephen Smith 16 3   10   Lori Cogan 13 1
11   Barrett Simms 9 1   11   Lisa Costa 9 1
12   Nick Giannaros 9 1   12   Renee Sayce-Dant 8 1
13   John Shuster 8 1   13   Rose Evora 8 1
14   Adam Kempner 8 1   14   Gina Pecoraro 8 1
15   Chris England 8 1   15   Emily Flaherty 7 1
          16   Susan Makovsky 7 1
          17   Ilda Nelson 6 1
          18   Jennifer Runkal 6 1
          19   Michelle Dutcher 5 1
          20   Lori Coburn 3  
                   
    40 - 49           40 - 49    
1   Michael Ferrari 88 9   1   Gail Martin 102 11*
2   Dave Martin 78 9   2   Jeanne Sullivan 74 10
3   Charlie Morgan 74 10   3   Elisabeth O'Brien 62 9
4   Steve Lanzillotta 62 11*   4   Lisa Perna 53 6
5   John Saville 40 4   5   Donna Cohen 26 3
6   Steve Warren 38 4   6   Beth Hackett 23 3
7   Ed Dowling 36 5   7   Nancy Marvonek 20 3
8   Billy Allen 17 2   8   Nancy MacDonald 19 2
9   Steven Cushing 15 3   9   Lori Noel 16 2
10   Andy Corry 9 1   10   Chris Hollander 10 1
11   Tom Doyle 8 1   11   Christine Zepeda 7 1
12   Frank Donaghy 6 1   12   Linda Morris 5 1
13   Mark Woelfel 6