
Schedule, current as of August 2008. CRR reserves the right to edit and/or move races as dates and race information for 2008 become finalized.
New: The 2008 Participation Series will consist of a 12 calendar month grouping (January-December) with 2 additional groups for Summer Fun Runs and Winter Fun Runs.
To qualify for the Race Participation Award, participate in at least one race within 8 of the 14 groups of events. You cannot count more than one race from a single event group towards the required total of events.
Note: Volunteering at a CRR-sponsored or assisted race counts as participation in that race. CRR-sponsored or assisted races include: Frostbite 15K, Paddy Kelly, Hyannis Marathon, Boston Marathon (CRR water stops), Blue Hills Trail Races, Christopher’s Run 5K, Abington/Brockton/Raynham Summer Fun Runs, Father Bullock, Jeff Coombs Race, Houghton’s Pond Trail Race, BAA Half-Marathon, Franlin Park Mayor's Cup, Edaville Rail Run, and Abington Winter Fun Runs.
| Group | Month | Race Name/Distance/Location |
| P1 | January | New Year's Day races |
| CRR New Year's Day Fun Run/Brunch 3.9 mi. (Abington, MA) | ||
| Wicked Frosty Four 4 mi. (Salem, MA) | ||
| any other New Year's Day race | ||
| Cape Cod Road Runners Winter Fun Run 4.9 mi. (Bourne, MA) | ||
| Frostbite Mid-Winter Classic 15K (Raynham, MA) | ||
| P2 | February | Paddy Kelly 5 mi. (Brockton, MA) |
| Bradford Valentine Road Race 6K / 5 mi. (Bradford, MA) | ||
| Martha's Vineyard 20 mi. (Vineyard Haven, MA) | ||
| Old Fashioned 10 Miler & 5K (Foxboro, MA) | ||
| Four Points Sheraton Marathon, Half Marathon & 10K (Hyannis, MA) | ||
| P3 | March | Stu's 30K (Clinton, MA) |
| North Shore 30K (Beverly, MA) | ||
| Raynham Knight of Columbus 5 mi. (Raynham, MA) | ||
| Ras na hEireann 5K (Somerville, MA) | ||
| New Bedford Half Marathon (New Bedford, MA) | ||
| An Ras Mor 5K (Somerville, MA) | ||
| South Boston Road Race 5K (South Boston, MA) | ||
| James H. Lamb Scholarship 5 mi. (Taunton, MA) | ||
| Whitman-Hanson Panther Prowl 5K (Whitman, MA) | ||
| P4 | April | Viking Sports Parents 5K (East Bridgewater, MA) |
| Boston Tune-Up 15K (Upton, MA) | ||
| Doyle's Emerald Necklace 5 mi. (Jamaica Plain, MA) | ||
| Boston Marathon (Hopkinton, MA) | ||
| Patriot's Day 5-Mile Road Race (Lexington, MA) | ||
| Officer Thomas J. Giunta Memorial 5K (Fall River, MA) | ||
| Cohasset Road Race By The Sea 10K (Cohasset, MA) | ||
| Quincy Lions Run for Sight 5K (Quincy, MA) | ||
| Shawn D. Patterson Memorial 5K / 10K (Scituate, MA) | ||
| Blue Hills Trail Races 3 & 10 mi. (Milton, MA) | ||
| James Joyce Ramble 10K (Dedham, MA) | ||
| P5 | May | Scituate Fire Local 1464 5K (North Scituate, MA) |
| Attleboro YMCA 5K / 10K (Attleboro, MA) | ||
| Cape Cod Irish Village 5 mi. (Yarmouth, MA) | ||
| Strawberry Shortcake 10K (Plympton, MA) | ||
| Great Hyannis Johnny Kelley Marathon / Half Marathon / 10K (Hyannis, MA) | ||
| Run to Remember Half Marathon / 5 mi. (South Boston, MA) | ||
| Joseph & Rose Gilio Memorial 5K (Norwood, MA) | ||
| Striar JCC Road Race 5K (Stoughton, MA) | ||
| Christopher's Run 5K (Bridgewater, MA) | ||
| Mansfield High School All-Sports Booster Club 5K (Mansfield, MA) | ||
| HMEA Independence 5K | ||
| Get Yer Ya-Yas Out (on the Charles) 4.2 mi. (Cambridge, MA) | ||
| Evan's Run 5K / 10K (Norwell, MA) | ||
| Arterial Challenge 5K (Marshfield, MA) | ||
| Middleboro YMCA 5K / 10K (Middleboro, MA) | ||
| Foxboro Against Diabetes 5K (Foxboro, MA) | ||
| P6 | June | Hollis School 5K (Braintree, MA) |
| Father Bullock 5K (Sharon, MA) | ||
| Jimmy Kennedy / Squirrel Run 5 mi. (Quincy, MA) | ||
| Children's Museum 5 mi. (Easton, MA) | ||
| New Charles River Run 7.5 mi. (Cambridge, MA) | ||
| Milton Road Race 5K / 10K (Milton, MA) | ||
| John P. McKeon Post 5K (Dorchester, MA) | ||
| Hanover 5K (Hanover, MA) | ||
| Sharon 5 mi. (Sharon, MA) | ||
| Louise Rossetti Women's 5K (Beverly, MA) | ||
| Reggae Ramble 4.2 mi. (Cambridge, MA) | ||
| Marathon Relay Club Challenge (Marshfield, MA) - 1 mi. leg | ||
| POW-MIA 5 mi. (South Boston, MA) | ||
| P7 | July | Fourth of July races |
| Hingham 4.6 mi. | ||
| Duxbury 4.25 mi. | ||
| Mattapoisett 5 mi. | ||
| Norwood Firecracker 5K | ||
| any other Fourth of July Race | ||
| Skyline Trail Race 7.2 mi. (Canton/Milton, MA) | ||
| Marathon Sports 5 mi. (Weston, MA) | ||
| Khoury's Summer Steamer 4 mi. (Somerville, MA) | ||
| Jim Kane Sugar Bowl 5 mi. (South Boston, MA) | ||
| Jerry Garcia 4.2 mi. (Cambridge, MA) | ||
| Blessing of the Fleet 10 mi. (Narragansett, RI) | ||
| 24 Hour Around the Lake Relay / Marathon / Ultra (Wakefield, MA) | ||
| Cranberry Classic 5 mi. (Carver, MA) | ||
| Dennis Road Race 5 mi. (Dennis, MA) | ||
| Napper Tandy's Mustang Flyer 4 mi. (Norwood, MA) | ||
| P8 | August | Feast of the Blessed Sacrament 5K (New Bedford, MA) |
| Irish Pub Road Race 5.25 mi. (West Harwich, MA) | ||
| Brew Run 5.2 mi. (Brewster, MA) | ||
| Falmouth Road Race 7 mi. (Falmouth, MA) | ||
| Twist & Shout 4.2 mi. (Cambridge, MA) | ||
| Runaways Road Race 5 mi. (North Attleboro, MA) | ||
| Butterfly 5K (North Attleboro, MA) | ||
| Marshfield Road Runners 20K (Marshfield, MA) | ||
| Nantasket Seaside 4 mi. (Hull, MA) | ||
| P9 | September | Labor Day races |
| Walpole Labor Day 5K / 10K (Walpole, MA) | ||
| Run for the Hills 5K (Marshfield, MA) | ||
| any other Labor Day Race | ||
| Run to the Rock 5K / 10K / Half Marathon (Plymouth, MA) | ||
| Ollie Road Race 5 mi. (South Boston, MA) | ||
| Jeffrey Coombs 5K (Abington, MA) | ||
| John's Race 5K (Halifax, MA) | ||
| Crackerbarrel Classic 5K (Wrentham, MA) | ||
| Flaherty School 5K (Braintree, MA) | ||
| CVS Downtown 5K (Providence, RI) | ||
| U2 4.2 mi. (Cambridge, MA) | ||
| Susan G. Komen Race for the Cure 5K (Boston, MA) | ||
| Plymouth Police & Fire 5K (Plymouth, MA) | ||
| Lake Winnepesaukee Relay (Weirs Beach, NH) - any leg | ||
| Marine Corp Honor Run 5K / 10K (Milton, MA) | ||
| Reebok Homecoming 5K / 10K (Canton, MA) | ||
| Old Colony YMCA Harvest 5 mi. (North Easton, MA) | ||
| Reach the Beach Relay (NH) | ||
| YMCA 4 mi. (East Bridgewater, MA) | ||
| P10 | October | Run for Ricky 5K (Taunton, MA) |
| Tufts 10K for Women (Boston, MA) | ||
| Houghton's Pond Trail Run 6 mi. (Milton, MA) | ||
| BAA Half Marathon (Boston, MA) | ||
| Boston' Firefighters Local 7 |