
January 20, 2008
Raynham, MA
| Males | Females | ||||||||||||
| 29 & Under | Place | Time | Points | 29 & Under | Place | Time | Points | ||||||
| 1 | John Shuster | 51 | 1:04:11 | 10 | 1 | Erin Kennedy | 296 | 1:29:10 | 10 | ||||
| 2 | Marc Blandin | 64 | 1:05:34 | 9 | |||||||||
| 3 | Norman Everett | 75 | 1:07:03 | 8 | |||||||||
| 4 | Pat Clougherty | 219 | 1:20:44 | 7 | |||||||||
| 30 to 39 | Place | Time | Points | 30 to 39 | Place | Time | Points | ||||||
| 1 | Peter Richter | 10 | 54:33 | 10 | 1 | Megan Aardema | 157 | 1:13:50 | 10 | ||||
| 2 | Frank Nelson | 16 | 56:12 | 9 | 2 | Jennifer Buccigros | 268 | 1:25:46 | 9 | ||||
| 3 | Christopher Moulding | 59 | 1:04:58 | 8 | 3 | Heather Leeman | 292 | 1:28:09 | 8 | ||||
| 4 | Bill Hewitson | 115 | 1:10:33 | 7 | |||||||||
| 5 | Ed Chavez | 167 | 1:14:53 | 6 | |||||||||
| 6 | Adam DeMoranville | 242 | 1:22:43 | 5 | |||||||||
| 40 to 49 | Place | Time | Points | 40 to 49 | Place | Time | Points | ||||||
| 1 | Stephen Warren | 45 | 1:02:20 | 10 | 1 | Gail Martin | 149 | 1:13:10 | 10 | ||||
| 2 | Nick Giannaros | 47 | 1:02:57 | 9 | 2 | Lisa Burke | 188 | 1:17:24 | 9 | ||||
| 3 | James Pike | 80 | 1:07:25 | 8 | 3 | Michelle Rothfuss | 207 | 1:19:38 | 8 | ||||
| 4 | Paul Ghelfi | 114 | 1:10:32 | 7 | 4 | Elizabeth Sheibley | 209 | 1:19:41 | 7 | ||||
| 5 | Dave Martin | 175 | 1:15:53 | 6 | 5 | Elisabeth O'Brien | 214 | 1:20:18 | 6 | ||||
| 6 | Charlie Morgan | 186 | 1:17:16 | 5 | 6 | Jeanne Sullivan | 224 | 1:21:07 | 5 | ||||
| 7 | Steve Cushing | 216 | 1:20:21 | 4 | 7 | Lisa Perna | 226 | 1:21:17 | 4 | ||||
| 8 | Jim Tierney | 254 | 1:25:00 | 3 | 8 | Donna Cohen | 234 | 1:22:02 | 3 | ||||
| 9 | Cindy Conley | 259 | 1:25:11 | 2 | |||||||||
| 10 |