Colonial Road Runners
PADDY KELLY 5-MILER
February 11, 2001, Brockton MA
Timing by Bay State Race Services
OVERALL RESULTS
(CLICK HERE FOR AGE GROUP WINNERS)
PLACE NO. NAME TOWN ST DIV/TOT DIV TIME PACE
===== ===== =================== =============== == ======== ===== ======= =====
1 294 KEVIN GORMAN BROCKTON MA 1/47 M0129 26:36 5:20
2 293 MIKE NORTON FALMOUTH MA 1/56 M3039 26:44 5:21
3 301 JAMIE GALLAGHER HULL MA 2/47 M0129 27:04 5:25
4 320 BOB RUEL WHITMAN MA 1/72 M4049 27:16 5:28
5 286 BRYAN DOLDT BROCKTON MA 3/47 M0129 27:20 5:28
6 4 STEVEN ALLISON MIDDLEBORO MA 2/56 M3039 27:25 5:29
7 313 TIM SNOW BROCKTON MA 4/47 M0129 28:18 5:40
8 302 DON FAY BILLERICA MA 5/47 M0129 28:26 5:42
9 266 JUSTIN REXROD DOUGLAS MA 6/47 M0129 28:29 5:42
10 5 HARVEY BLONDER CANTON MA 2/72 M4049 28:42 5:45
11 3 BILL STARZ BERKLEY MA 3/56 M3039 28:48 5:46
12 1 LARRY OLSEN MILFORD MA 1/37 M5059 28:50 5:46
13 244 FRANK NELSON BROCKTON MA 7/47 M0129 28:54 5:47
14 307 JAMES GLAVIN NATICK MA 4/56 M3039 29:13 5:51
15 342 CHRIS FITZGERALD QUINCY MA 5/56 M3039 29:20 5:52
16 272 KEN JACOBSON HOLLISTON MA 3/72 M4049 29:26 5:54
17 273 WAYNE ALUKINIS PLYMOUTH MA 2/37 M5059 29:38 5:56
18 211 DAN CONNOLLY WOBURN MA 6/56 M3039 29:41 5:57
19 264 EARL ERICKSON UPTON MA 8/47 M0129 29:44 5:57
20 238 BILL ROBERTSON ASHLAND MA 4/72 M4049 29:46 5:58
21 234 KEVIN CONNOR NEWBURYPORT MA 7/56 M3039 29:47 5:58
22 6 VALENTINA HYNES MEDFORD MA 8/56 M3039 30:11 6:03
23 260 WILLIAM LEITCH W BRDGWATER MA 9/56 M3039 30:25 6:05
24 108 BENJAMIN COYLE HOPKINTON MA 9/47 M0129 30:39 6:08
25 184 SCOTT NEWKIRK N SCITUATE MA 5/72 M4049 30:55 6:11
26 287 SOLOMON TSEGAI ROXBURY MA 10/47 M0129 31:01 6:13
27 305 MADALENA BOUDREAU FALL RIVER MA 1/29 F3039 31:07 6:14
28 60 BOB WALLACE BRAINTREE MA 6/72 M4049 31:11 6:15
29 139 RICK PACHECO GREENFIELD MA 7/72 M4049 31:12 6:15
30 130 GEORGE ITZ WEYMOUTH MA 8/72 M4049 31:35 6:19
31 329 LYNNE CLAY BUZZARD BAY ME 1/19 F4049 31:38 6:20
32 251 TED COYLE SCITUATE MA 10/56 M3039 31:50 6:22
33 327 KAREN BOEN STOUGHTON MA 2/19 F4049 31:51 6:23
34 105 STEVEN TARDY CARVER MA 9/72 M4049 32:03 6:25
35 90 RICHARD BAGGE MILTON MA 11/56 M3039 32:06 6:26
36 337 JORGE ESPADA DORCHESTER MA 3/37 M5059 32:09 6:26
37 173 BRUCE TAVARES SOMERSET MA 12/56 M3039 32:30 6:30
38 315 JUDY COPLEY N EASTON MA 3/19 F4049 32:32 6:31
39 325 BRAD KRON BROCKTON MA 4/37 M5059 32:33 6:31
40 62 MICHAEL CUSHING BRAINTREE MA 10/72 M4049 32:38 6:32
41 318 WILL LAPSLEY PLYMOUTH MA 11/47 M0129 32:41 6:33
42 204 DAVID PEMBER MEDFIELD MA 5/37 M5059 32:43 6:33
43 153 SUSAN KENNEY SOMERSET MA 4/19 F4049 32:43 6:33
44 217 DIMITRIOS KARAMANLI SAUNDERSTOWN RI 6/37 M5059 32:54 6:35
45 279 NOEL ROBINSON BOSTON MA 7/37 M5059 32:57 6:36
46 159 PETER DOVELL BROCKTON MA 11/72 M4049 33:15 6:39
47 91 MANNY ARRUDA SOMERVILLE MA 8/37 M5059 33:24 6:41
48 119 STEVE HILL LAKEVILLE MA 12/72 M4049 33:34 6:43
49 283 NANCY DE ROMA ROSLINDALE MA 5/19 F4049 33:42 6:45
50 148 BILL LAPSLEY PLYMOUTH MA 13/72 M4049 33:46 6:46
51 326 RALPH COLARUSSO BROCKTON MA 14/72 M4049 33:51 6:47
52 172 ADAM NISSON DOVER NH 15/72 M4049 33:54 6:47
53 215 PETER KELLY HANOVER MA 16/72 M4049 33:54 6:47
54 192 MICHAEL SULLIVAN E BRDGWATER MA 17/72 M4049 33:57 6:48
55 345 PAULA ROBERGE BRIGHTON MA 1/12 F0129 34:01 6:49
56 138 JACK FOLEY BRAINTREE MA 18/72 M4049 34:09 6:50
57 309 PAUL RUGGIERO NORTON MA 9/37 M5059 34:13 6:51
58 308 PAUL GLAVIN S EASTON MA 19/72 M4049 34:15 6:51
59 155 KEN BARRETT NATICK MA 20/72 M4049 34:16 6:52
60 80 TIMOTHY LYONS E FREETOWN MA 21/72 M4049 34:24 6:53
61 239 PHIL FRECHETTE N ATTLEBORO MA 13/56 M3039 34:27 6:54
62 282 BOB ECKERSON YARMOUTH MA 10/37 M5059 34:29 6:54
63 304 BILLY ALLEN QUINCY MA 14/56 M3039 34:35 6:55
64 77 BRAD STENGEL STOUGHTON MA 15/56 M3039 34:48 6:58
65 346 WILLIAM TIMMINS QUINCY MA 16/56 M3039 34:57 7:00
66 100 MARK BETTENCOURT STOUGHTON MA 17/56 M3039 34:59 7:00
67 227 JOHN REICHE BROCKTON MA 22/72 M4049 35:02 7:01
68 127 LORI BOYCE HOPEDALE MA 2/12 F0129 35:07 7:02
69 245 DEWAYNE TAYLOR HANOVER MA 23/72 M4049 35:09 7:02
70 85 FRED ZULEGER III COVENTRY RI 1/11 M6069 35:11 7:03
71 241 JEANNE VIEIRA MIDDLEBORO MA 6/19 F4049 35:14 7:03
72 73 JILL STRATHDEE S WEYMOUTH MA 3/12 F0129 35:16 7:04
73 197 BOB MARRA HYDE PARK MA 11/37 M5059 35:17 7:04
74 188 PETER MURPHY E TAUNTON MA 24/72 M4049 35:23 7:05
75 86 STEVE SHEPARD CANTON MA 25/72 M4049 35:28 7:06
76 312 JERRY QUINN NORFOLK MA 18/56 M3039 35:36 7:08
77 322 RACHEL SHANOR MILTON MA 7/19 F4049 35:38 7:08
78 332 LEONARD DALEY AVON MA 26/72 M4049 35:39 7:08
79 317 FRED TANNER E GREENWICH RI 2/11 M6069 35:42 7:09
80 92 ELIZABETH CORRY BRIDGEWATER MA 2/29 F3039 35:44 7:09
81 334 MARK COLOMBO QUINCY MA 19/56 M3039 35:47 7:10
82 223 JOSEPH EKLIND ATTLEBORO MA 27/72 M4049 35:49 7:10
83 59 WAYNE SOUTHWORTH SR S EASTON MA 12/37 M5059 35:50 7:10
84 224 DAVE SIMMONS FAIRHAVEN MA 28/72 M4049 35:54 7:11
85 268 JAMES DUPONT RAYNHAM MA 29/72 M4049 35:55 7:11
86 228 ARTHUR PUTT BRIDGEWATER MA 20/56 M3039 35:57 7:12
87 212 BOB McCOLGAN DEDHAM MA 30/72 M4049 36:01 7:13
88 220 MICHAEL McCARTHY MANSFIELD MA 21/56 M3039 36:02 7:13
89 128 JAMES-GIL SCHNEIDER WEYMOUTH MA 31/72 M4049 36:04 7:13
90 176 ANDY MILLS N EASTON MA 13/37 M5059 36:13 7:15
91 161 BUSTER WALL PAWTUCKET RI 14/37 M5059 36:14 7:15
92 110 STEVEN WOOD N EASTON MA 32/72 M4049 36:15 7:15
93 143 MIKE O'HANDLEY SR E TAUNTON MA 33/72 M4049 36:17 7:16
94 123 TOM ABBOTT NATICK MA 15/37 M5059 36:20 7:16
95 348 LEE MANCINI WORCESTER MA 12/47 M0129 36:21 7:17
96 347 MARJIE DELO WORCESTER MA 4/12 F0129 36:25 7:17
97 281 PETER MILT SOMERVILLE MA 13/47 M0129 36:37 7:20
98 132 KEN MUELLER BELLINGHAM MA 3/11 M6069 36:38 7:20
99 129 NANCY MacDONALD WEYMOUTH MA 3/29 F3039 36:39 7:20
100 186 JOHN HURLEY DORCHESTER MA 16/37 M5059 36:41 7:20
101 94 CHUCK BURTON COVENTRY RI 34/72 M4049 36:44 7:21
102 178 FRED GLADU WOONSOCKET RI 4/11 M6069 36:52 7:23
103 243 RACHEL ROTHSKIN N EASTON MA 4/29 F3039 36:57 7:24
104 331 JAMIE SARKISIAN WALTHAM MA 35/72 M4049 37:00 7:24
105 202 JOHN ANDRADE TAUNTON MA 22/56 M3039 37:01 7:25
106 95 JAMES MALONEY WOONSOCKET RI 36/72 M4049 37:10 7:26
107 87 LEE ANDREWS S EASTON MA 37/72 M4049 37:26 7:30
108 96 PETER BARRAR SOMERSET MA 38/72 M4049 37:29 7:30
109 341 PAUL NELSON BRIGHTON MA 14/47 M0129 37:33 7:31
110 75 JAY JOHNSON EASTON MA 23/56 M3039 37:35 7:31
111 187 DONALD MORSE JR FOXBORO MA 39/72 M4049 37:39 7:32
112 124 CATHY SMITH PAPADEL SUDBURY MA 8/19 F4049 37:41 7:33
113 145 BILL BEARDSLEY MARION MA 17/37 M5059 37:48 7:34
114 113 MICHELLE LaCASSE ATTLEBORO MA 5/29 F3039 37:55 7:35
115 270 PETER WALLAN SHARON MA 18/37 M5059 37:56 7:36
116 146 FRANK DONAGHY STOUGHTON MA 24/56 M3039 38:00 7:36
117 225 JIM TOOHEY HANOVER MA 40/72 M4049 38:07 7:38
118 118 JOHN DOOLEY TAUNTON MA 41/72 M4049 38:09 7:38
119 336 KEVIN WHALEN ABINGTON MA 25/56 M3039 38:14 7:39
120 156 WAYNE REYNOLDS MANSFIELD MA 42/72 M4049 38:18 7:40
121 183 JOSEPH ENRIQUEZ BRIDGEWATER MA 26/56 M3039 38:20 7:40
122 134 MICHAEL FEELY HANOVER MA 43/72 M4049 38:23 7:41
123 295 ANITA HADLOCK SHARON MA 9/19 F4049 38:25 7:41
124 310 CATHERINE HOWELL BRIGHTON MA 5/12 F0129 38:27 7:42
125 288 HEATHER LITTLEFIELD SHERBORN MA 6/29 F3039 38:28 7:42
126 177 JACOB GREEN W BRDGWATER MA 15/47 M0129 38:30 7:42
127 117 GEORGE RODRIGUEZ QUINCY MA 27/56 M3039 38:32 7:43
128 339 PATRICK HUSSA FOXBORO MA 28/56 M3039 38:33 7:43
129 193 ED HUNT FRANKLIN MA 44/72 M4049 38:41 7:45
130 147 PETER SMITH WORCESTER MA 16/47 M0129 38:53 7:47
131 275 RON REGE PLYMOUTH MA 19/37 M5059 38:59 7:48
132 354 CHRIS BLAKE ?????? 29/56 M3039 39:08 7:50
133 206 MICHAEL ACHEY N EASTON MA 45/72 M4049 39:11 7:51
134 321 FRED KELLY MILTON MA 46/72 M4049 39:16 7:52
135 107 EUNICE FLANDERS FRAMINGHAM MA 10/19 F4049 39:17 7:52
136 298 DAVID ALLEN HULL MA 30/56 M3039 39:22 7:53
137 235 KET KESSEL PEMBROKE MA 47/72 M4049 39:24 7:53
138 218 BRIDGET McMAHAN QUINCY MA 1/8 F5059 39:26 7:54
139 181 BOB WITHERS ATTLEBORO MA 48/72 M4049 39:30 7:54
140 246 KIRSTEN GILMORE SCITUATE MA 7/29 F3039 39:32 7:55
141 70 SUE MAXWELL LEWIS MARION MA 2/8 F5059 39:36 7:56
142 274 PEGGY SCHMIDT QUINCY MA 8/29 F3039 39:49 7:58
143 259 NICHAEL ROCA WALTHAM MA 17/47 M0129 39:51 7:59
144 229 PAUL DANAHY ABINGTON MA 31/56 M3039 39:52 7:59
145 152 TOM POWERS PLYMOUTH MA 49/72 M4049 40:00 8:00
146 68 JAMES EASTMAN TAUNTON MA 5/11 M6069 40:02 8:01
147 248 ELAINE BOYLE QUINCY MA 9/29 F3039 40:05 8:01
148 284 BOB RANTUCCIO QUINCY MA 20/37 M5059 40:07 8:02
149 343 JOSEPH LEMAS BROCKTON MA 18/47 M0129 40:12 8:03
150 196 CHRISTINE D'ARRIGO N QUINCY MA 11/19 F4049 40:14 8:03
151 89 ED LEONARD PLYMOUTH MA 21/37 M5059 40:18 8:04
152 335 MIKE WEYDT SCITUATE MA 50/72 M4049 40:18 8:04
153 344 TIM KENNEALLY PLYMOUTH MA 22/37 M5059 40:19 8:04
154 63 WAYNE SMITH ABINGTON MA 6/11 M6069 40:24 8:05
155 265 STEPHEN MCAVOY EVERETT MA 51/72 M4049 40:36 8:08
156 219 PETER BANIS STOUGHTON MA 52/72 M4049 41:00 8:12
157 201 KIM WALSH ATTLEBORO MA 10/29 F3039 41:13 8:15
158 174 DAVID MOORE QUINCY MA 32/56 M3039 41:14 8:15
159 149 DANA PETERSON BROCKTON MA 53/72 M4049 41:16 8:16
160 101 PATRICIA EVERETT W BRDGWATER MA 12/19 F4049 41:18 8:16
161 236 MICHAEL JANAK CARVER MA 41:19 8:16
162 112 JIM SULLIVAN BROCKTON MA 54/72 M4049 41:20 8:16
163 311 BRUCE PELISSIER BROCKTON MA 55/72 M4049 41:23 8:17
164 314 MANNY DIAS COVENTRY RI 33/56 M3039 41:26 8:18
165 194 DICK DORAN PEMBROKE MA 23/37 M5059 41:28 8:18
166 144 MAUREEN MINIHAN NORWELL MA 11/29 F3039 41:29 8:18
167 133 LAURIE FIFE E FALMOUTH MA 12/29 F3039 41:30 8:18
168 200 JAMES LEWIS ATTLEBORO MA 24/37 M5059 41:32 8:19
169 340 ANDREW CROWE BRIGHTON MA 19/47 M0129 41:36 8:20
170 324 JIM SODEN MARION MA 25/37 M5059 41:37 8:20
171 278 GERALD GOOD RANDOLPH MA 7/11 M6069 41:46 8:22
172 154 BRIAN KENNEY SOMERSET MA 56/72 M4049 41:53 8:23
173 83 BARRY SINGER NEEDHAM MA 26/37 M5059 41:56 8:24
174 250 DEBBIE BEAL SCITUATE MA 6/12 F0129 42:01 8:25
175 240 JOSEPH PROVENZANO HOLBROOK MA 57/72 M4049 42:14 8:27
176 303 JEANNINE COSTA BRAINTREE MA 13/29 F3039 42:15 8:27
177 166 BRAD POWERS MARSHFIELD MA 27/37 M5059 42:15 8:27
178 257 SHANNAN GILMARTIN BROOKLINE MA 7/12 F0129 42:16 8:28
179 267 BILL MALONEY BROCKTON MA 34/56 M3039 42:51 8:35
180 231 JEFF STARR ABINGTON MA 28/37 M5059 42:52 8:35
181 297 ROB WHITING BOSTON MA 58/72 M4049 42:55 8:35
182 296 TAMAR AXELRAD BOSTON MA 14/29 F3039 42:55 8:35
183 97 GREGORY KARAS AVON MA 35/56 M3039 42:56 8:36
184 306 CHRISTOPHER BARROW AVON MA 36/56 M3039 43:00 8:36
185 111 ROBERT GEARY CANTON MA 8/11 M6069 43:03 8:37
186 199 SHARON CHAMPAGNE BERKLEY MA 15/29 F3039 43:05 8:37
187 285 STEVE BORBEE ROSLINDALE MA 37/56 M3039 43:09 8:38
188 140 IRMA WALAT BROCKTON MA 1/2 F6069 43:12 8:39
189 291 PAUL CLARK CANTON MA 38/56 M3039 43:14 8:39
190 328 RICHARD CURTIS W ROXBURY MA 39/56 M3039 43:18 8:40
191 349 JAKE CREEDON S EASTON MA 29/37 M5059 43:19 8:40
192 185 MARTY MICHELSON TAUNTON MA 30/37 M5059 43:24 8:41
193 180 WILLIAM TREMBLAY WOONSOCKET RI 40/56 M3039 43:30 8:42
194 207 ED NOLAN MEDFORD MA 59/72 M4049 43:35 8:43
195 256 SUE GORDONA BROOKLINE MA 16/29 F3039 43:37 8:44
196 82 CHARLIE MORGAN BROCKTON MA 41/56 M3039 43:40 8:44
197 338 ENES O'DONOGHUE WALTHAM MA 17/29 F3039 43:49 8:46
198 258 MICHAEL CIAVARINI FRANKLIN MA 60/72 M4049 43:53 8:47
199 269 ED CONNOR N EASTON MA 9/11 M6069 43:57 8:48
200 242 KRISTIN GOLDEN STOUGHTON MA 8/12 F0129 43:58 8:48
201 316 GREGORY MCSHARRY HALIFAX MA 20/47 M0129 43:58 8:48
202 233 DAN GORMAN PLYMOUTH MA 61/72 M4049 44:02 8:49
203 72 STEVE LANZILLOTTA HANOVER MA 62/72 M4049 44:03 8:49
204 353 PASCALE FOLEY MARBLEHEAD MA 13/19 F4049 44:14 8:51
205 262 SALLY ANN ANTONELLI SANDWICH MA 14/19 F4049 44:25 8:53
206 163 MARIE O'LEARY WEYMOUTH MA 18/29 F3039 44:36 8:56
207 164 MONICA COVEN DUXBURY MA 19/29 F3039 44:39 8:56
208 81 SEAN REARDON ROCKLAND MA 42/56 M3039 44:47 8:58
209 276 BILL DAVENNY PORTLAND ME 31/37 M5059 44:56 9:00
210 17 ANTHONY GIARDINI JR BOSTON MA 21/47 M0129 44:57 9:00
211 13 GREG FEDERICO WEYMOUTH MA 22/47 M0129 44:58 9:00
212 351 VALERIE CIAVARRA SUTTON MA 20/29 F3039 44:59 9:00
213 27 BRIAN QUIGG HOLBROOK MA 23/47 M0129 44:59 9:00
214 323 THOMAS FLANNERY BRAINTREE MA 63/72 M4049 45:00 9:00
215 32 DERRICK POPOVSKI N ATTLEBORO MA 24/47 M0129 45:00 9:00
216 36 JASEN KOOKAN AMESBURY MA 43/56 M3039 45:01 9:01
217 19 TOD ROSSI HOPTINTON MA 44/56 M3039 45:01 9:01
218 57 BRIAN McGRAIL DUXBURY MA 25/47 M0129 45:02 9:01
219 39 JOHN HARTFORD HYDE PARK MA 26/47 M0129 45:02 9:01
220 42 PETER TORCHIO ARLINGTON MA 45/56 M3039 45:03 9:01
221 15 GERALD McCLELLAN ROCKLAND MA 27/47 M0129 45:03 9:01
222 37 RAYMOND LANDRY AMESBURY MA 46/56 M3039 45:03 9:01
223 31 MATHEW CUNNINGHAM AMESBURY MA 28/47 M0129 45:04 9:01
224 47 BRIAN HOWLEY NAHANT MA 29/47 M0129 45:04 9:01
225 56 MATHEW CLARK DORCHESTER MA 30/47 M0129 45:05 9:01
226 11 KENNETH SPRAGUE NORWELL MA 64/72 M4049 45:05 9:01
227 45 GEORGE SIDERIS PEADBODY MA 31/47 M0129 45:05 9:01
228 35 SHAWN McCARTHY EVERETT MA 32/47 M0129 45:06 9:02
229 18 DANIEL OTOOLE DOUGLAS MA 33/47 M0129 45:06 9:02
230 34 JOHN DWYER TAUNTON MA 34/47 M0129 45:06 9:02
231 26 DEREK LOPILATO MEDFORD MA 35/47 M0129 45:07 9:02
232 24 THOMAS SULLIVAN DORCHESTER MA 47/56 M3039 45:07 9:02
233 30 ANDREW LIMOLI PLAISTOW NH 36/47 M0129 45:07 9:02
234 22 KEN HAYES SOUTHBOROUGH MA 48/56 M3039 45:08 9:02
235 55 MICHAEL RUTLEDGE NATICK MA 37/47 M0129 45:08 9:02
236 21 JOSIAH CHRISTIAN PEABODY MA 38/47 M0129 45:09 9:02
237 53 PAUL CORONITE WEYMOUTH &