21st Annual PADDY KELLY ROAD RACE
5 Miles, Brockton, MA, Feb. 10, 2002
(Timing by Bay State Race Services)
PLACE NO. NAME TOWN DIV/TOT DIV TIME PACE
===== ===== =================== ================== ======== ===== ======= =====
1 312 HANCHA MOATACIM NEW BEDFORD MA 1/18 M0129 25:49 5:10
2 340 KEVIN GORMAN BROCKTON MA 2/18 M0129 26:30 5:18
3 220 MIKE NORTON E FALMOUTH MA 1/49 M3039 26:43 5:21
4 293 LOU RISTAINO E BOSTON MA 1/78 M4049 26:46 5:22
5 337 CHRIS SPINNEY LYNN MA 2/78 M4049 26:57 5:24
6 351 ROBERT O'HARA JAMAICA PLAIN MA 3/78 M4049 26:59 5:24
7 350 TIM SNOW BROCKTON MA 3/18 M0129 27:29 5:30
8 375 MICHAEL JACK WEYMOUTH MA 2/49 M3039 27:38 5:32
9 217 FRANK NELSON Bridgewater MA 3/49 M3039 27:39 5:32
10 308 KEVIN MARTES S EASTON MA 4/18 M0129 28:00 5:36
11 223 LARRY OLSEN MILFORD MA 1/47 M5059 28:06 5:38
12 355 SEAN MCLAUGHLIN PLYMOUTH MA 4/49 M3039 28:17 5:40
13 353 JOHN SAVILLE BROCKTON MA 4/78 M4049 28:23 5:41
14 154 JACK FAHEY BELMONT MA 5/78 M4049 28:28 5:42
15 344 BOB RUEL WHITMAN MA 6/78 M4049 28:29 5:42
16 318 FELIX ALMEIDA NEW BEDFORD MA 7/78 M4049 28:32 5:43
17 150 MIKE ERICSON ASHLAND MA 5/49 M3039 28:38 5:44
18 178 KEN JACOBSON FRAMINGHAM MA 8/78 M4049 28:38 5:44
19 387 JAMES GLAVIN NATICK MA 6/49 M3039 28:42 5:45
20 329 CHRIS FITZGERALD QUINCY MA 7/49 M3039 28:44 5:45
21 117 HARVEY BLONDER CANTON MA 9/78 M4049 28:45 5:45
22 105 WAYNE ALUKONIS PLYMOUTH MA 2/47 M5059 29:43 5:57
23 111 RICHARD BAGGE MILTON MA 8/49 M3039 29:54 5:59
24 238 BILL ROBERTSON ASHLAND MA 10/78 M4049 29:55 5:59
25 296 JOEL RICHARDS MILLIS MA 11/78 M4049 30:10 6:02
26 433 KEVIN MCCARTHY PORTSMOUTH RI 3/47 M5059 30:13 6:03
27 426 GLEN LEMAR BROCKTON MA 5/18 M0129 30:21 6:05
28 298 LARRY THODE UPTON MA 12/78 M4049 30:24 6:05
29 428 KATE DELANEY S BOSTON MA 1/36 F3039 30:40 6:08
30 311 STEVE HAMEL FALMOUTH MA 4/47 M5059 30:40 6:08
31 400 TED COYLE SCITUATE MA 9/49 M3039 30:56 6:12
32 175 GEORGE ITZ WEYMOUTH MA 13/78 M4049 31:00 6:12
33 500 SCOTT NEWKIRK N SCITUATE MA 14/78 M4049 31:12 6:15
34 273 KELLEY TERRILL MILFORD MA 15/78 M4049 31:17 6:16
35 210 DREW MORRISSEY HINGHAM MA 6/18 M0129 31:25 6:17
36 314 SARAH KELLER CAMBRIDGE MA 2/36 F3039 31:36 6:20
37 373 PETER BROOK S BOSTON MA 16/78 M4049 31:38 6:20
38 251 MARK SFERRAZZA N. Easton MA 10/49 M3039 31:40 6:20
39 431 JOEL FRIEDLANDER BRIGHTON MA 7/18 M0129 31:47 6:22
40 319 LORI BOYCE HOPEDALE MA 1/20 F0129 31:49 6:22
41 157 JACK FOLEY BRAINTREE MA 17/78 M4049 31:52 6:23
42 356 MADALENA BOUDREAU FALL RIVER MA 1/30 F4049 31:56 6:24
43 358 MIKE KEARNAN TAUNTON MA 11/49 M3039 31:57 6:24
44 366 ART DOINE WEYMOUTH MA 5/47 M5059 31:58 6:24
45 108 BRIAN APPLEBAUM MIDDLEBORO MA 18/78 M4049 32:03 6:25
46 290 MARTY WRIN Jamaica Plain MA 12/49 M3039 32:06 6:26
47 376 JILL STRATHDEE WEYMOUTH MA 2/20 F0129 32:09 6:26
48 114 KEN BARRETT NATICK MA 19/78 M4049 32:11 6:27
49 183 SUSAN KENNEY SOMERSET MA 2/30 F4049 32:13 6:27
50 227 DAVID PEMBER MEDFIELD MA 6/47 M5059 32:18 6:28
51 133 STEPHANIE CRAWFORD FRAMINGHAM MA 3/20 F0129 32:30 6:30
52 430 WIL BERGLUND HANSON MA 13/49 M3039 32:36 6:32
53 333 BILLY ALLEN QUINCY MA 20/78 M4049 32:41 6:33
54 368 GREG BILLINGTON CAMBRIDGE MA 21/78 M4049 32:46 6:34
55 299 PETER DOVELL BROCKTON MA 22/78 M4049 32:55 6:35
56 322 SHAWN JENKINS CHARLESTOWN MA 14/49 M3039 32:56 6:36
57 190 TONY LEE WAYLAND MA 7/47 M5059 33:06 6:38
58 360 BRAD KRON BROCKTON MA 8/47 M5059 33:10 6:38
59 270 STEVE TARDY CARVER MA 23/78 M4049 33:13 6:39
60 173 BRUCE HUNT BROCKTON MA 24/78 M4049 33:15 6:39
61 402 STEVEN WOOD N EASTON MA 25/78 M4049 33:17 6:40
62 195 NANCY MACDONALD WEYMOUTH MA 3/36 F3039 33:19 6:40
63 317 JOE DRUGAN HOPEDALE MA 9/47 M5059 33:20 6:40
64 214 PETER MURPHY E TAUNTON MA 26/78 M4049 33:32 6:43
65 179 DIMITRIOS KARAMANLI SAUNDERSTOWN RI 10/47 M5059 33:44 6:45
66 418 PETER KELLY HANOVER MA 27/78 M4049 33:46 6:46
67 109 MANNY ARRUDA SOMERVILLE MA 11/47 M5059 33:49 6:46
68 230 BRAD POWERS MARSHFIELD MA 12/47 M5059 33:51 6:47
69 171 JOE HEANEY ARLINGTON MA 28/78 M4049 34:03 6:49
70 206 PATRYCIA MISSIURO Boston MA 4/20 F0129 34:04 6:49
71 255 STEVE SHEPARD CANTON MA 29/78 M4049 34:05 6:49
72 411 KIMBERLY CUMMINGS S EASTON MA 5/20 F0129 34:11 6:51
73 323 STEPHEN MAHER BROCKTON MA 30/78 M4049 34:15 6:51
74 386 PAUL GLAVIN S EASTON MA 31/78 M4049 34:18 6:52
75 295 DANIEL SILVERMAN ASHLAND MA 15/49 M3039 34:18 6:52
76 302 WILLIAM COMMEOY NEEDHAM MA 13/47 M5059 34:19 6:52
77 345 BARBARA BUCKLEY COHASSET MA 4/36 F3039 34:28 6:54
78 380 PAUL RUGGIERO NORTON MA 14/47 M5059 34:30 6:54
79 310 JOSEPH MATTA BROCKTON MA 8/18 M0129 34:35 6:55
80 384 STEVE KAHIAN PLYMOUTH MA 15/47 M5059 34:38 6:56
81 106 JOHN ANDRADE TAUNTON MA 16/49 M3039 34:40 6:56
82 146 JAMES DUPONT RAYNHAM MA 32/78 M4049 34:42 6:57
83 388 STEVE HILL LAKEVILLE MA 33/78 M4049 34:48 6:58
84 180 JOHANNA KAUFMAN COTUIT MA 5/36 F3039 35:02 7:01
85 242 RACHEL ROTHSTEIN N EASTON MA 3/30 F4049 35:11 7:03
86 149 JOE EKLIND ATTLEBORO MA 34/78 M4049 35:13 7:03
87 404 BRUCE STONE ROXBURY MA 16/47 M5059 35:15 7:03
88 221 MICHAEL O'HANDLEY E TAUNTON MA 35/78 M4049 35:25 7:05
89 232 ARTHUR PUTT BRIDGEWATER MA 17/47 M5059 35:28 7:06
90 343 MARK BETTENCOURT STOUGHTON MA 17/49 M3039 35:32 7:07
91 292 FRED ZULEGER COVENTRY RI 1/11 M6069 35:36 7:08
92 269 CHET SWISZCZ TAUNTON MA 18/49 M3039 35:38 7:08
93 277 JEAN VIEIRA MIDDLEBORO MA 4/30 F4049 35:41 7:09
94 259 WILLIAM SIMMS Hingham MA 9/18 M0129 35:49 7:10
95 156 EUNICE FLANDERS FRAMINGHAM MA 5/30 F4049 35:51 7:11
96 213 KEN MUELLER BELLINGHAM MA 2/11 M6069 35:53 7:11
97 121 BOB CARGILL SUDBURY MA 36/78 M4049 35:56 7:12
98 362 BRUCE LUNDIN LAKEVILLE MA 37/78 M4049 35:58 7:12
99 406 MICHAEL THORESON BROCKTON MA 19/49 M3039 36:05 7:13
100 383 CINDY COHEN BRIGHTON MA 6/20 F0129 36:06 7:14
101 382 SEAN JACK SOMERVILLE MA 10/18 M0129 36:06 7:14
102 385 BRAD STENGEL STOUGHTON MA 20/49 M3039 36:08 7:14
103 363 KEITH O'CONNOR STOUGHTON MA 21/49 M3039 36:17 7:16
104 284 KEVIN WHALEN ABINGTON MA 38/78 M4049 36:19 7:16
105 145 DICK DORON PEMBROKE MA 18/47 M5059 36:21 7:17
106 275 JIM TOOHEY HANOVER MA 39/78 M4049 36:22 7:17
107 216 KATE NAPLES E SANDWICH MA 6/36 F3039 36:24 7:17
108 225 CATHY PAPADELLIS HOPKINTON MA 6/30 F4049 36:30 7:18
109 248 JAMES SCHNEIDER WEYMOUTH MA 40/78 M4049 36:33 7:19
110 202 BOB MCCOLGAN DEDHAM MA 41/78 M4049 36:36 7:20
111 192 JIM LEWIS ATTLEBORO MA 19/47 M5059 36:39 7:20
112 330 HILLARY HEWITSON TAUNTON MA 7/20 F0129 36:44 7:21
113 359 JIM MORGANELLI SHARON MA 42/78 M4049 36:49 7:22
114 306 SARAH LOPER BROCKTON MA 7/36 F3039 36:51 7:23
115 102 MICHAEL ACHEY N EASTON MA 43/78 M4049 37:06 7:26
116 281 KIM WALSH ATTLEBORO MA 8/36 F3039 37:07 7:26
117 271 DEWAYNE TAYLOR HANSON MA 44/78 M4049 37:11 7:27
118 196 JIM MALONEY WOONSOCKET RI 45/78 M4049 37:13 7:27
119 377 JOE GRIFFIN HINGHAM MA 20/47 M5059 37:15 7:27
120 325 DAVE SIMMONS FAIRHAVEN MA 21/47 M5059 37:16 7:28
121 409 FRED KELLY MILTON MA 46/78 M4049 37:21 7:29
122 155 MICHAEL FEELY HANOVER MA 47/78 M4049 37:21 7:29
123 283 SHERRY WEITZEN PROVIDENCE RI 9/36 F3039 37:27 7:30
124 327 KAREN WAGNER ABINGTON MA 8/20 F0129 37:42 7:33
125 341 RONNIE DIVER ABINGTON MA 22/49 M3039 37:45 7:33
126 140 KEITH DEYOUNG BROCKTON MA 48/78 M4049 37:51 7:35
127 191 ED LEONARD PLYMOUTH MA 22/47 M5059 37:56 7:36
128 417 FRANK GRIBOS HINGHAM MA 49/78 M4049 37:57 7:36
129 131 FRANK CONNORS TAUNTON MA 50/78 M4049 38:04 7:37
130 261 CAROL SMITH MANSFIELD MA 10/36 F3039 38:05 7:37
131 103 DAVID ALLEN NANTASKET MA 11/18 M0129 38:06 7:38
132 282 LOUANNE WASHBURN MANSFIELD MA 7/30 F4049 38:07 7:38
133 286 BOB WITHERS ATTLEBORO MA 51/78 M4049 38:11 7:39
134 342 DAVID FARRELL BROCKTON MA 52/78 M4049 38:14 7:39
135 110 CEDRIC BAAR Rockland MA 23/47 M5059 38:17 7:40
136 172 THOMAS HOLDEN Framingham MA 12/18 M0129 38:23 7:41
137 370 AMY BURGESS ATTLEBORO MA 9/20 F0129 38:30 7:42
138 416 DAN BRIAND S EASTON MA 53/78 M4049 38:32 7:43
139 181 DOTTY KELLY HOLLISTON MA 8/30 F4049 38:39 7:44
140 372 VAN JOHNSON MIDDLEBORO MA 54/78 M4049 38:42 7:45
141 274 STEVEN TOLPA WATERTOWN MA 13/18 M0129 38:44 7:45
142 357 NINA FABIAN WEYMOUTH MA 11/36 F3039 38:55 7:47
143 182 TIM KENNEALLY PLYMOUTH MA 24/47 M5059 38:56 7:48
144 367 SARAH WINKLEY BELMONT MA 12/36 F3039 39:00 7:48
145 381 GEOFFREY DEBISSCHOP CAMBRIDGE MA 23/49 M3039 39:15 7:51
146 305 BOB RANTUCCIO QUINCY MA 25/47 M5059 39:19 7:52
147 297 FRED BOLLEN SWAMPSCOTT MA 26/47 M5059 39:24 7:53
148 132 ELIZABETH CONWAY Manchester NH 10/20 F0129 39:28 7:54
149 185 KET KESSEL PEMBROKE MA 27/47 M5059 39:31 7:55
150 204 MATTHEW MCLAUGHLIN BROCKTON MA 24/49 M3039 39:38 7:56
151 422 ROBERT ZURINSKAS BROCKTON MA 25/49 M3039 39:40 7:56
152 247 BRYAN SAVOSIK Wilmington MA 26/49 M3039 39:42 7:57
153 412 BILL MALONEY BROCKTON MA 27/49 M3039 39:45 7:57
154 315 PATRICIA ROSE BROCKTON MA 9/30 F4049 39:49 7:58
155 163 SUE GORDONA Brookline MA 13/36 F3039 39:53 7:59
156 224 PHYLLIS PADULA BRIDGEWATER MA 10/30 F4049 39:55 7:59
157 432 KEVIN PILKINGTON PROVIDENCE RI 28/47 M5059 39:57 8:00
158 263 WAYNE SMITH ABINGTON MA 3/11 M6069 39:59 8:00
159 144 KEVIN DONOVAN E BRDGWATER MA 28/49 M3039 40:03 8:01
160 338 PETER BUHL N EASTON MA 4/11 M6069 40:04 8:01
161 161 SHANNAN GILMARTIN BROOKLINE MA 11/20 F0129 40:10 8:02
162 285 ROBERT WHITNEY BOSTON MA 55/78 M4049 40:16 8:04
163 236 MIKE RICHARDS BROCKTON MA 29/49 M3039 40:17 8:04
164 245 SOFRONIO SAGUID CRANSTON RI 56/78 M4049 40:21 8:05
165 300 JOE KOZIOL FRAMINGHAM MA 29/47 M5059 40:26 8:06
166 424 THOMAS HYDE BROCKTON MA 30/47 M5059 40:31 8:07
167 104 NANCY ALTERIO HOLBROOK MA 14/36 F3039 40:32 8:07
168 101 MEGAN AARDEMA S WEYMOUTH MA 12/20 F0129 40:35 8:07
169 167 CHARLIE GRINNELL WORCESTER MA 57/78 M4049 40:37 8:08
170 229 TOM POWERS PLYMOUTH MA 58/78 M4049 40:39 8:08
171 166 CHARLES GRAINGER E BRDGWATER MA 5/11 M6069 40:42 8:09
172 326 DIANE BRANNIGAN WELLESLEY MA 11/30 F4049 40:44 8:09
173 249 TOM SCOTT PEMBROKE MA 31/47 M5059 40:45 8:09
174 152 PATRICIA EVERETT W BRDGWATER MA 12/30 F4049 40:46 8:10
175 348 KAREN PETRILLO HULL MA 13/30 F4049 40:50 8:10
176 278 IRMA WALAT BROCKTON MA 1/4 F6069 41:02 8:13
177 313 PATRICK HUSSEY FOXBORO MA 59/78 M4049 41:03 8:13
178 420 MERRY SHEEHAN ROCKLAND MA 14/30 F4049 41:09 8:14
179 233 GINA RECUPERO HOLBROOK MA 15/36 F3039 41:11 8:15
180 112 PETER BANIS STOUGHTON MA 60/78 M4049 41:14 8:15
181 415 GARY MILLER BRIDGEWATER MA 61/78 M4049 41:14 8:15
182 127 STEVE CIOLFI PAWTUCKET RI 62/78 M4049 41:18 8:16
183 401 EMER O'DONOGHUE LEXINGTON MA 16/36 F3039 41:19 8:16
184 148 JOHN EICHINGER PLYMOUTH MA 63/78 M4049 41:21 8:17
185 184 BRIAN KENNEY SOMERSET MA 64/78 M4049 41:24 8:17
186 392 JENNIFER BRADY ABINGTON MA 17/36 F3039 41:27 8:18
187 321 KELLEY GERGLUND S BOSTON MA 18/36 F3039 41:29 8:18
188 425 STEVE EARLE BRYANTVILLE MA 30/49 M3039 41:33 8:19
189 176 DOUGLAS IVES Norton MA 65/78 M4049 41:37 8:20
190 205 BRIDGET MCMAHAN QUINCY MA 1/6 F5059 41:40 8:20
191 365 BARRY SINGER NEEDHAM MA 32/47 M5059 41:50 8:22
192 421 PETER BERSANI FOXBORO MA 31/49 M3039 41:57 8:24
193 419 ROBIN PALMER CANTON MA 19/36 F3039 41:58 8:24
194 228 CATHERINE PIGULSKI stoughton MA 15/30 F4049 42:03 8:25
195 141 ROBIN DIMATTEO BROCKTON MA 20/36 F3039 42:05 8:25
196 391 TAMMY SHORT STOUGHTON MA 13/20 F0129 42:05 8:25
197 159 ROBERT GEARY CANTON MA 6/11 M6069 42:06 8:26
198 212 DAVID MORSE Attleboro MA 32/49 M3039 42:21 8:29
199 364 AMY KOULOUVIS BRIGHTON MA 21/36 F3039 42:23 8:29
200 403 ROMAN COMER WYOMING RI 14/18 M0129 42:24 8:29
201 399 DAN ESTOW WESTPORT MA 33/47 M5059 42:36 8:32
202 394 SCOTT CHANCEY NORTON MA 33/49 M3039 42:43 8:33
203 208 MARK MORABITO taunton MA 34/49 M3039 42:44 8:33
204 126 SHARON CHAMPAGNE BERKLEY MA 16/30 F4049 42:45 8:33
205 352 BILL HURLEY JAMAICA PLAIN MA 35/49 M3039 42:50 8:34
206 268 KEVIN STEWART brockton MA 36/49 M3039 42:54 8:35
207 162 GERALD GOOD RANDOLPH MA 7/11 M6069 43:01 8:37
208 169 KATHLEEN HALEY MILTON MA 22/36 F3039 43:05 8:37
209 153 JENNIFER FAGAN TAUNTON MA 23/36 F3039 43:08 8:38
210 138 JOCELYN DEGRACE BROCKTON MA 14/20 F0129 43:10 8:38
211 289 MICHAEL WOOD Bridgewater MA 66/78 M4049 43:19 8:40
212 160 GARY GEOFFROY ATTLEBORO MA 67/78 M4049 43:25 8:41
213 397 RICHARD CHEW TIVERTON RI 68/78 M4049 43:28 8:42
214 139 SARA DEPESA AVON MA 17/30 F4049 43:43 8:45
215 349 MARK ROTHFUSS BROCKTON MA 37/49 M3039 43:46 8:46
216 405 GARY MILLER E FALMOUTH MA 34/47 M5059 43:48 8:46
217 434 PATRICIA MCCARTHY PORTSMOUTH RI 18/30 F4049 43:49 8:46
218 116 JIM BERRY S EASTON MA 69/78 M4049 43:51 8:47
219 129 RUTHIE COLLINS WEYMOUTH MA 24/36 F3039 43:53 8:47
220 158 BOB FROST RAYNHAM MA 38/49 M3039 43:57 8:48
221 429 ED KELLY S BOSTON MA 15/18 M0129 43:59 8:48
222 207 DAVID MOORE QUINCY MA 39/49 M3039 44:00 8:48
223 378 JESSICA GRIFFIN HINGHAM MA 15/20 F0129 44:05 8:49
224 379 JAMES DIGIUSTO HINGHAM MA 16/18 M0129 44:06 8:50
225 151 SUSAN ERICSON ASHLAND MA 25/36 F3039 44:07 8:50
226 231 JOE PROVENZANO HOLBROOK MA 70/78 M4049 44:21 8:53
227 115 TERRY BARROS BROCKTON MA 26/36 F3039 44:29 8:54
228 137 DEBRA DEANGELO BROCKTON MA 27/36 F3039 44:32 8:55
229 320 ALISON BERGLUND CHARLESTOWN MA 19/30 F4049 44:39 8:56
&nbs